| Issue | Title | |
| Vol 4, No 2 (2023) | Information System Location Selling Coffee Using Google Maps | Abstract PDF |
| Mhd Diansyari Hsb, Edy Rahman Syahputra | ||
| Vol 3, No 1 (2022) | Internet of Things-Based Intelligent Health Monitoring System | Abstract PDF |
| Sumita Wardani | ||
| Vol 6, No 2 (2025) | IoT-Based Smart Class System | Abstract PDF |
| Fanny Ramadhani, Andy Satria | ||
| Vol 3, No 2 (2022) | K-Nearest Neighbor Algorithm for Predicting Land Sales Price | Abstract PDF |
| Tua Holomoan Harahap | ||
| Vol 7, No 2 (2026) | Machine Learning Algorithms for IT Project Risk Level Identification: A Multi Classifier Framework with Systematic Preprocessing and Per-Class Evaluation | Abstract PDF |
| Pastima Simanjuntak, Sunardi Sunardi, Anton Yudhana | ||
| Vol 7, No 2 (2026) | Mobile Applications as Interactive Media for Mathematics Learning for Children with Special Needs | Abstract PDF |
| Indah Purnama Sari, Ahmad Riady Hasibuan, Zainal Azis | ||
| Vol 7, No 1 (2026) | Monitoring Expiration and Beyond-Use Dates of Non-Compounded Drugs Through Rule-Based and Machine Learning Approaches | Abstract PDF |
| Marfuah Marfuah, Masparudin Masparudin, Raymond Erz Saragih | ||
| Vol 2, No 1 (2021) | Network Disaster Recovery Design Using Hot Standby Router Protocol (HSRP) | Abstract PDF |
| Abdul Rachman Harahap, Tommy Tommy, Divi Handoko | ||
| Vol 1, No 2 (2020) | Office Inventory Processing Information System at PT. Dian Ratna Abadi | Abstract PDF |
| Ade Tya Prananda, Edrian Hadinata, Tantri Hidayati Sinaga | ||
| Vol 4, No 1 (2023) | Optimization of Software Development within the Company | Abstract PDF |
| Manisa Febiola Sitepu | ||
| Vol 2, No 2 (2021) | Optimization Of The Fuzzy C-Means Cluster Center For Credit Data Grouping Using Genetic Algorithms | Abstract PDF |
| Dicky Apdilah | ||
| Vol 6, No 1 (2025) | Patient Data Processing Information System at the Dolok Masihul Health Center Using the Waterfal Method | Abstract PDF |
| Azri Anggara Diva | ||
| Vol 5, No 1 (2024) | Performance Analysis of RC4 Symmetric and RSA Asymmetric Cryptographic Algorithms In Securing Normal Text Messages | Abstract PDF |
| Renaldi R | ||
| Vol 5, No 2 (2024) | Performance Analysis of the K-Medoids Algorithm in Clustering Able and Disabled Students at MAN 1 Panyabungan | Abstract PDF |
| Putri Augesti Lubis | ||
| Vol 7, No 1 (2026) | Performance Analysis of YOLO11 for Welding Defect Detection Under Low-Light Conditions | Abstract PDF |
| Yonky Pernando, Raymond Erz Saragih, Masparudin Masparudin, Agus Suwandi, Ihsan Verdian, Fazlul Rahman, Ilwan Syafrinal | ||
| Vol 1, No 2 (2020) | Pharmacy Inventory System Design Using Agile Methods | Abstract PDF |
| Frisi Atika, Deddy Irwan | ||
| Vol 5, No 2 (2024) | Predicting the Risk of Online Sales Fraud with the Naïve Bayes Approach on Facebook Social Media | Abstract PDF |
| Leony Ayu Diah Pasha | ||
| Vol 4, No 1 (2023) | Promotion System Design Whit e-CRM at Univeristas Harapan Medan | Abstract PDF |
| Edy Rahman Syahputra, Boni Oktaviana Sembiring | ||
| Vol 3, No 2 (2022) | Quantum Computing Analysis in Electricity Circuit Using Python | Abstract PDF |
| Andy Satria, Fanny Ramadhani | ||
| Vol 3, No 1 (2022) | Responsive Mobile User Interface Design and User Experience on the Company's Website | Abstract PDF |
| Mhd Zulfansyuri Siambaton | ||
| Vol 4, No 2 (2023) | Securing the Distribution of Personnel Data in the North Sumatera Personnel Agency by Utilizing an Asymetric Cryptography Algorithm | Abstract PDF |
| Noprian Syahputra | ||
| Vol 2, No 2 (2021) | SPK Recommendations for Selection of Candidates for Structural Officers Using the Profile Matching Method | Abstract PDF |
| aulia Jannah | ||
| Vol 5, No 1 (2024) | The Application of the Forward-Backward Chaining Method in Analyzing Oil Palm Plant Diseases at PT. Fajar Agung | Abstract PDF |
| Intan Salwa Salsabila | ||
| Vol 1, No 1 (2020) | Utilization of the RSA Algorim in Business Communication in Making e-Commerce Applications | Abstract PDF |
| Fauzi Fauzi, Muhammad Fachry | ||
| 51 - 74 of 74 Items | << < 1 2 3 | |




